SCHS
Alternating Days Schedule
Period | Begin | End |
1/2 | 8:00am | 9:30am |
3 Hawk Time | 9:35am | 10:10am |
4/5 | 10:15am | 11:45am |
6 Lunch | 11:45am | 12:15pm |
7/8 Class | 12:20am | 1:55pm |
6 Class | 11:50pm | 12:355pm |
7 Lunch F | 12:35pm | 1:05pm |
8 Class | 1:10pm | 1:55pm |
8/9 | 2:00pm | 3:30pm |
Early Release Schedule
Period | Begin | End |
1/2 | 8:00am | 9:05am |
3 Hawk Time | 9:10am | 9:40am |
4/5 | 9:45am | 10:50am |
6 Lunch | 10:50am | 11:20am |
7/8 Class | 11:25am | 12:35pm |
6/8 Class | 10:55am | 12:05pm |
7 Lunch | 12:05pm | 12:35pm |
9/10 Class | 12:40pm | 1:45pm |
SCMS
Daily Schedule
Period | Begin | End |
1 &2 | 8:00am | 9:19am |
3 Hawk Time | 9:23am | 9:55am |
4/5 | 9:59am | 11:18am |
Lunch 1 | 11:18am | 12:01pm |
6 | 11:22pm | 12:01pm |
Lunch 2 | 12:01pm | 12:44pm |
7 | 12:05pm | 12:44pm |
8&9 | 12:48pm | 2:07pm |
10&11 | 2:11pm | 3:30pm |
Early Release Schedule
Period | Begin | End |
1 &2 | 8:00am | 8:55am |
3 Hawk Time | 8:59am | 9:30am |
4/5 | 9:34am | 10:26am |
Lunch 1 | 10:26am | 11:09am |
6 | 10:30am | 11:09am |
Lunch 2 | 11:09am | 11:52am |
7 | 11:13am | 11:52am |
8&9 | 11:56pm | 12:48pm |
10&11 | 12:52pm | 1:45pm |
Olga Brener
Daily Schedule
Time | Begin |
7:45 am | Students enter building |
8:10am | Students report to class |
8:20am | Class begins |
10:55am | 3A recess |
11:15 am | 3B recess |
11:40am | 4th recess |
12:25pm | 5A recess |
12:45pm | 5B recess |
1:45pm | Early Release Dismissal/End of Day |
3:20pm | Full Day Dismissal/ End |
Hillcrest/LEADS
Daily Schedule
Time | Begin |
8:10 | Head to Class |
8:20 | Class Begins |
10:53 | 1st Grade Recess ends |
11:33 | 2nd Grade Recess ends |
12:07 | KG Recess ends |
12:42 | 4K Recess ends |
3:15 | Pack up bell |
3:20 | Dismissal Bell |